Mens Stratos
Mens Stratos
Information
×Available in store in Åre
Shipping every weekday

Jones Mens Stratos
Stratos is for those who want a board that feels stable and powerful, but still playful – equally at home in deep snow as on piste and side hits.
The Stratos combines the features of a freeride board with the energy and feel of an all-mountain board. It has a directional shape with a pronounced taper and setback stance that provides natural float in soft snow and stability as speed increases. The Directional CamRock profile provides camber underfoot for grip and power in turns, while the rocker in the nose contributes to a smoother, more responsive ride.
The construction is based on a Power Core of paulownia, poplar and bamboo for low weight and a lively feel. Basalt and carbon fiber reinforcements provide extra stability and quick response, while Traction Tech 3.0 along the edges provides secure grip even on harder surfaces. The 3D Contour Base 3.0 rounds off the edges for smoother turns, and the sintered 9900 base delivers high glide and durability.
With Bio-based epoxy , ECO Plastic Topsheet and recycled steel edges , Stratos is also built with a focus on durability and performance in balance.
Stratos is a board for riders who want both power and feel – a fast, agile and confidence-inspiring snowboard that always delivers regardless of the conditions.
Available at Inlandet Åre , where we help you choose the right length and setup to get the full potential out of your Stratos.
Suitable for type of riding
Piste/Carving
Freeride
Powder
Freestyle/Park
Flex/Feel
More information
Product specs
| Length | 149 cm | 153 cm | 154 cm | 156 cm | 158 cm | 159 cm | 161 cm | 162 cm | 164 cm |
|---|---|---|---|---|---|---|---|---|---|
| Waist width (cm) | 24.2 cm | 24.8 cm | 26.1 cm | 25.4 cm | 26.3 cm | 25.6 cm | 26.4 cm | 25.8 cm | 26.5 cm |
| Nose width (cm) | 293 cm | 29.73 cm | 30.86 cm | 30.25 cm | 31.16 cm | 30.48 cm | 31.3 cm | 30.7 cm | 31.44 cm |
| Tail width (cm) | 283 cm | 28.73 cm | 29.86 cm | 29.25 cm | 30.16 cm | 29.48 cm | 30.3 cm | 29.7 cm | 30.44 cm |
| Effective edge (cm) | 110.2 cm | 113.8 cm | 114 cm | 116 cm | 117.6 cm | 118.6 cm | 120.4 cm | 121.2 cm | 123.2 cm |
| Sidecut radius (m) | 6.5 m | 6.8 m | 7.1 m | 7.2 m | 7.4 m | 7.5 m | 7.7 m | 7.8 m | 8.0 m |
| Stance Setback (mm) | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm |
Product details
| Jones | Length | SKU | EAN/BARCODE | PRODUCT TAGS | PRODUCT TYPE | STOCK QTY |
|---|---|---|---|---|---|---|
| Mens Stratos | 149 | J.26.SNM.STR.XX.149.1 | 7630949113115 | Jones, Snowboard | Snowboarding | 0 |
| Mens Stratos | 153 | J.26.SNM.STR.XX.153.1 | 7630949113122 | Jones, Snowboard | Snowboarding | 0 |
| Mens Stratos | 154W | J.26.SNM.STR.XX.154W.1 | 7630949113139 | Jones, Snowboard | Snowboarding | 0 |
| Mens Stratos | 156 | J.26.SNM.STR.XX.156.1 | 7630949113146 | Jones, Snowboard | Snowboarding | 1 |
| Mens Stratos | 158W | J.26.SNM.STR.XX.158W.1 | 7630949113153 | Jones, Snowboard | Snowboarding | 1 |
| Mens Stratos | 159 | J.26.SNM.STR.XX.159.1 | 7630949113160 | Jones, Snowboard | Snowboarding | 1 |
| Mens Stratos | 161W | J.26.SNM.STR.XX.161W.1 | 7630949113177 | Jones, Snowboard | Snowboarding | 0 |
| Mens Stratos | 162 | J.26.SNM.STR.XX.162.1 | 7630949113184 | Jones, Snowboard | Snowboarding | 0 |
| Mens Stratos | 164W | J.26.SNM.STR.XX.164W.1 | 7630949113191 | Jones, Snowboard | Snowboarding | 0 |
Jones
Jeremy started Jones Snowboards in 2009 with the goal of creating innovative backcountry snowboard equipment that met his extreme demands for both boards and backpacks.
Now, a few years later, he has made significant progress, and Jones is one of our leading brands for snowboard products. Their lineup is thoroughly developed, with a clear focus on being the best in each category they enter.
Jones partners with 1% For The Planet, Protect Our Winters, and Community Carbon Trees, aiming to take a leading role in the fight against climate change and minimize the environmental impact of his company as much as possible.