Lib Tech T.Rice Pro
The T. Rice Pro is developed with Travis Rice and built for riders who want to be able to handle the entire mountain with power, control and precision.
The board features a C2 Hybrid profile with camber underfoot for pressure and edge grip, and rocker between the bindings for a fluid and responsive feel in deeper snow. The balanced construction makes the board feel stable at speed yet playful and easy to control when the terrain gets varied.
The aspen and paulownia core is both lightweight and strong, reinforced with basalt and fiberglass for extra energy and durability. The Magne-Traction® edges provide secure grip even on harder surfaces, so you can trust the board no matter the conditions.
Graphic design by Toby Grubb with art by Quincy Quigg, Mike Parillo, Aaron Draplin, Ryno, Carl Smith, Andrew Schoultz, Jeff Peters, Adam Friedman, Mark Dunstan, Kim Krans, Schoph, and Adam Dryden .
The T. Rice Pro is a board that delivers equally well in big lines as in natural terrain – built for riders who want performance, response and feel in every turn.
Available at Inlandet Åre , where we help you choose the right length and setup to get the full potential out of your T. Rice Pro .
| Size (cm) | Contact Length (cm) | Side Cut (m) | Nose / Tail Width (cm) | Waist Width (cm) | Stance Min-Max / Set Back | Stance Min-Max / Set Back (cm) | Flex (10 = Firm) | Weight Range (lbs/kg) |
|---|---|---|---|---|---|---|---|---|
| 148 | 116 | 7.5 | 29.7 / 29.7 | 25.2 | 19.5"-24.5" / 0" | 49.5 - 62.25 / 0 cm | 6 | 75+ / 35+ |
| 153 | 118 | 8 | 29.5 / 29.5 | 25.3 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 6 | 100+ / 45+ |
| 155 | 119 | 8.1 | 29.8 / 29.8 | 25.5 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 6.5 | 110+ / 50+ |
| 157 | 121 | 8.2 | 30.1 / 30.1 | 25.8 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 7 | 120+ / 55+ |
| 157W | 121 | 8.2 | 30.5 / 30.5 | 26.3 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 7 | 125+ / 60+ |
| 159 | 122 | 8.3 | 30.2 / 30.2 | 25.9 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 7 | 125+ / 60+ |
| 161 | 124.5 | 8.4 | 30.4 / 30.4 | 26 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 7 | 130+ / 60+ |
| 161W | 124.5 | 8.4 | 31.1 / 31.1 | 26.5 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 7 | 135+ / 65+ |
| 164 | 127 | 8.5 | 31 / 31 | 26.2 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 7 | 140+ / 65+ |
| 164W | 127 | 8.5 | 31.2 / 31.2 | 26.7 | 20.25"-25" / 0" | 51.5 - 63.5 / 0 cm | 7 | 145+ / 70+ |
Suitable for type of riding
Piste/Carving
Freeride
Powder
Freestyle/Park
Flex/Feel
Lib Tech
Grundat av Mike Olson & Pete Saari, 1977
Lib Tech är mer än bara ett varumärke; det är en revolution inom snowboardteknologi. Kända för sina innovativa lösningar som bananteknologi ("Rocker"), sätter de standarden i branschen. Deras brädor är inte bara teknologiskt avancerade utan också miljövänliga, handbyggda på Mervin Manufacturing med noll farligt avfall. Men det stannar inte där. Lib Tech är en kollektiv drömmare som arbetar med passion och kreativitet, i samarbete med världens bästa åkare. Ledda av grundarna Mike Olson och Pete Saari har de skapat en community fokuserad på innovation och hållbarhet. Med en Lib Tech-bräda under fötterna får du inte bara en produkt, du får en upplevelse som är präglad av teknologi, konst och gemenskap. Det är inte bara tillverkat, det är Mervin Made.
