Outerspace Living
Outerspace Living
Information
×Available in store in Åre
Shipping every weekday

Capita Outerspace Living
Outerspace Living is built for those who want a board with playful freedom and reliable performance – a model that is just as comfortable in the park as on the piste and in powder snow.
The board has a directional twin-shape with a slight setback stance, which provides a nice balance between stability, float and the ability to play in both directions. The Resort V3 profile combines camber underfoot for grip and pop with rocker in the nose and tail for float, agility and a more forgiving feel when the terrain gets rough.
The construction is based on a Multizone Dual Core™ , a lightweight wood core with extra strength underfoot and softer flex at the ends for natural response. Carbon fiber reinforcements add life and stability without adding weight, and the sintered base provides fast glide and long durability.
Outerspace Living is perfect for those who want a board that can do it all – fast in carving, playful in side hits and safe when you leave the piste.
Available with us at Inlandet Åre , contact us and we will help you choose the right length and setup to get the full potential out of your Outerspace Living.
Suitable for type of riding
Piste/Carving
Freeride
Powder
Freestyle/Park
More information
Product specs
| Length | 148 cm | 150 cm | 152 cm | 154 cm | 155 cm | 156 cm | 157 cm | 158 cm | 159 cm | 160 cm |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist width (cm) | - | - | 24.8 cm | - | 26 cm | 25.2 cm | - | - | 26.4 cm | - |
| Nose width (cm) | - | - | - | - | - | - | - | - | - | - |
| Tail width (cm) | - | - | - | - | - | - | - | - | - | - |
| Effective edge (cm) | - | - | - | - | - | - | - | - | - | - |
| Sidecut radius (m) | - | - | - | - | - | - | - | - | - | - |
| Stance Setback (mm) | - | - | - | - | - | - | - | - | - | - |
Product details
| Capita | Length | SKU | EAN/BARCODE | PRODUCT TAGS | PRODUCT TYPE | STOCK QTY |
|---|---|---|---|---|---|---|
| Outerspace Living | 148 | 21030700-MSC-148 | 8056249177647 | 2026, Capita, Snowboard, winter | Snowboarding | 0 |
| Outerspace Living | 150 | 21030700-MSC-150 | 8056249177654 | 2026, Capita, Snowboard, winter | Snowboarding | 0 |
| Outerspace Living | 152 | 21030700-MSC-152 | 8056249177661 | 2026, Capita, Snowboard, winter | Snowboarding | 0 |
| Outerspace Living | 154 | 21030700-MSC-154 | 8056249177678 | 2026, Capita, Snowboard, winter | Snowboarding | 0 |
| Outerspace Living | 155W | 21030800-MSC-155 | 8056249177715 | 2026, Capita, Snowboard, winter | Snowboarding | 1 |
| Outerspace Living | 156 | 21030700-MSC-156 | 8056249177685 | 2026, Capita, Snowboard, winter | Snowboarding | 0 |
| Outerspace Living | 157W | 21030800-MSC-157 | 8056249177722 | 2026, Capita, Snowboard, winter | Snowboarding | 0 |
| Outerspace Living | 158 | 21030700-MSC-158 | 8056249177692 | 2026, Capita, Snowboard, winter | Snowboarding | 0 |
| Outerspace Living | 159W | 21030800-MSC-159 | 8056249177739 | 2026, Capita, Snowboard, winter | Snowboarding | 0 |
| Outerspace Living | 160 | 21030700-MSC-160 | 8056249177708 | 2026, Capita, Snowboard, winter | Snowboarding | 0 |
Capita
Capita Snowboards started in a garage in Seattle in 2000. Founders Jason Brown and Blue Montgomery set out to create unique snowboards, and they quickly rose to compete with top brands, now ranking as one of the world’s leading snowboard companies.
In 2016, they opened the high-tech factory “The Capita Mothership” in Austria, which has won awards for its environmental efforts. Powered by renewable energy, the factory is strategically located to minimize transport distances, supporting local businesses.
Since its founding, Capita has received numerous awards for design and sustainability, cementing its position as an innovator in the snowboard world.